From food-safe gloves to sturdy utensils and bags, we provide all the practical supplies your business needs to stay stocked and professional. Click on the product you are interested in to view all available items!

Silver Cake Circles/Sheets
*Single Wall*

Silver Cake Circles/Sheets
*Double Wall*

Silver Wrap Arounds

Silver Drums

Gold Cake Circles/Sheets
*Single Wall*

Gold Cake Circles/Sheets
*Single Wall*

Black Drums

Hot Paper Cups
*Single Wall*

Hot Paper Cups
*Double Wall*

Soup Containers

Portion Cups

Clear Cups

Clear Dome Lids

Plastic Lids

Portion Cup Lids

Cold/Coke Cup lids

Mineral PP/ Fiber trays

Foam Trays

Clear Containers

Window Boxes

Shallow Cake Containers

Rosca De Reyes Boxes

Gloves

Hairnets

Cleaner/Detergent

Seal Films

Utensils

Stirrers/Straws

Cup Jackets
Item Description / Size |
Quantity / Packaging |
Item Code |
|---|---|---|
WHITE 4.5 X 4.5 X 3 BOX (WH443) |
200/PCS |
O02-8880 |
WHITE - 5.5 X 5.5 X 4 BOX (WH554) |
200/PCS |
O02-8881 |
WHITE 7 X 5 X 3 ( COOKIES BOX300) |
300/PCS |
O02-8882 |
WHITE - 7 X 7 X 3 |
250/PCS |
O02-8883 |
WHITE - 8 X 8 X 3 BOX (WH883) |
200/BD |
O02-8884 |
WHITE - 8 X 8 X 5 (WH885) |
100/PCS |
O02-8885 |
WHITE - 9 X 9 X 2 BOX (WH992) |
200/PCS |
O02-8886 |
WHITE BOX 9 x 9 x 2 1/2 (WH992.5) |
200/BD |
O02-8887 |
WHITE - 9 X 9 X 3 (WH993) |
100/BD |
O02-8888 |
WHITE 9 X 5 X 4 (WH954) |
200/PCS |
O02-8889 |
WHITE BOX 9 X 9 X 4 (WH994) |
100/BD |
O02-8890 |
WHITE - 9 x 9 x 5 box |
100/PCS |
O02-8891 |
WHITE BOX 10X 7 X 4 (WH1074) |
100/BD |
O02-8892 |
WHITE * 10 X 10 X 3 BOX (WH10103) |
100/PCS |
O02-8893 |
WHITE BOX 10X10X4 (WH10104) |
100/PCS |
O02-8894 |
White 10 x 10 x 5 (WH10105) |
100/PCS |
O02-8895 |
WHITE 12 X 12 X 5S BOX (12125W) |
50/PK |
O02-8896 |
WHITE BOX 14 X 10 X 4 (WH14104) |
100/BD |
O02-8897 |
White 14 x 10 x 5 ( 1/4 SHEET ) (WH14105) |
100/PCS |
O02-8898 |
WHITE - 14 X 14 X 5 (WH14145) |
50/PCS |
O02-8899 |
WHITE 15"L X 11"W X 4"H 1/4 SHEET OVERSIZE (WH15114) |
100/PCS |
O02-8900 |
WHITE BOX 16 X 11 1/2 X 2 1/2 (WH16112) |
100/BD |
O02-8901 |
WHITE 16 x 16 x 5 BOX (WH16162) |
50/BD |
O02-8902 |
18 x 18 x 5 White Cake box |
100/PCS |
O02-8903 |
White 19.5 x 14 x 4 1/2 SHEET (WH19144) |
100/PCS |
O02-8904 |
WHITE - 1/2 Sheet ( 1 PCS ) 20 x 14.5 x 4 box (WH20144) |
50/PCS |
O02-8905 |
WHITE - 26.5 x 19 x 4 (full sheet) (WH20194) |
50/PCS |
O02-8906 |
| Item Description / Size | Quantity / Packaging | Item Code |
|---|---|---|
| 6 X 4.5 X 2.75 PINK (PK 692) | 300/PCS | O01-8865 |
| 8 X 5 X 3.5 PINK (PK853.5) | 200/BD | O01-8866 |
| 7 X 7 X 4 PINK (PK774) | 200/PCS | O01-8867 |
| 8 X 8 X 5 PINK (PK885) | 100/PCS | O01-8868 |
| PINK (PK994) | 100/PCS | O01-8869 |
| PK10 X 7 X 4 PINK BOX (PK1074) | 100/PCS | O01-8870 |
| PK10 X 10 X 4 PINK BOX (PK10104) | 100/BD | O01-8871 |
| PK10 X 10 X 5 PINK BOX (PK10105) | 100/BD | O01-8872 |
| PK12 x 12 x 5 PINK BOX (PK12125) | 50/PCS | O01-8873 |
| PK14 X 10 X 4 PINK BOX ( 1/4 sheet) (PK14104) | 100/PCS | O01-8874 |
| PK14 x 10 x 5 (1/4 sheet) PINK BOX (PK14105) | 100/PCS | O01-8876 |
| PK19.5 X 14 X 4 ( 1/2 sheet) PINK BOX (PK19144) | 100/PCS | O01-8877 |
| PK26.5 X 19 X 4 PINK BOX (Full Sheet ) (PK26194) | 50/PCS | O01-8878 |
| Item Description / Size | Quantity / Packaging | Item Code |
|---|---|---|
| *HG01009* WHITE (W178-314) 3 1/4 X 1 1/4 X 1 7/8 (OBLXGRADE/Squar) | 10M/CASE ; 500/ROLL | S01-9480 |
| *CG01009* WHITE #P112-312 @ 3 1/2'x1 1/2'BT.X 1'WL. | 10000/CASE ; 500/ROLL | S01-9481 |
| *610031* WHITE *4178412 - (4 1/2 x 1 7/8' x 1 5/16') BAKING CUPS | 20/CASE ; 500/BD | S01-9482 |
| *CG01014* (610032) WHITE 4200 - 412 4 1/2"Cil. x 2" B. x 1 1/4"W | 10000/CASE ; 500/ROLL | S01-9483 |
| (CG01039) WHITE #P200-512 @ 5 1/2'CL.X 2'BT.X 1 3/4'WL | 10000/CASE ; 500/ROLL | S01-9484 |
| 610060-WHITE (4214-512) 5 1/2'CL. X 2 1/4'BT X 1 5/8' WL | 10000/CASE ; 500/ROLL | S01-9485 |
| (CG01008) WHITE-4234-512 Baking cup 5 1/2'x 2 3/4' B x 1 3/8'w | 10000/CASE ; 500/ROLL | S01-9486 |
| (CG01057)-WHITE-P300-512 Baking cups 5 1/2'x3' B x 1 1/4' | 10000/CASE ; 500/ROLL | S01-9487 |
| (CG01047)-WHITE-(P214-534) 5 3/4 X2 1/4' BTX 1 3/4WL | 20/CASE ; 500/ROLL | S01-9488 |
| (610070)(P214-600) 6' X 2 1/4 BTX 1 7/8 WALL BKG CUPS | 10M/CASE ; 500/ROLL | S01-9489 |
| (CG01011) - WHITE-P200-434 * 4 3/4'X 2'X 1 3/8' BAKING CUPS | 10000/CASE ; 500/ROLL | S01-9490 |
| (CG01012) 4312-600 Baking cup 6'ODx3 1/2'Bx 1 1/4' w | 6000/CASE ; 500/ROLL | S01-9491 |
| WHITE(4134-412) 4 1/2'OD x 1 3/4'B x 1 3/8' W | 10000/CASE ; 500/ROLL | S01-9492 |
| * WHITE(#P114-300) 3' x 1 1/4'BT.X 7/8WL. (4114300) | 10000/CASE ; 500/ROLL | S01-9495 |
| *CG01025* WHITE(P134-400) 4' x 1 3/4'BT.X 1 1/8'WL | 500/ROLL | S01-9496 |
| WHITE #5835DDS83 4 3/4'X2-1/4"BTM x1 3/8' W | 10000/CASE ; 500/ROLL | S01-9499 |
| CG01053-WHITE(4234-514) Baking cup 5 1/4'x2 3/4'x 1 1/4'w | 10000/CASE ; 500/ROLL | S01-9504 |
| (HG01014) WHITE(P114-514) 5 1/2CL.X 1 1/8'BT.X 1 1/8'WL. (ECLAIR CUP) | 10000/CASE ; 500/ROLL | S01-9505 |
| WHITE #P214-500 @ 5'CL X 2 1/4'BT X 1 3/8WL | 10000/CASE ; 500/ROLL | S01-9509 |
| #4312-612 @ 6 1/2' DIAM. 3 1/2' BM-1 1/2' WALL. | 5000/CASE ; 500/ROLL | S01-9521 |
| *HG01002-4278-700 Oblong fluted liner 7'x 3'x2 1/4' | 2000/CASE ; 500/ROLL | S01-9525 |
| (HG01003)-#43516750100 - OBL FLUTE LINER WAX(3 5/16X2 1/2X7 5/16) | 2000/CASE ; 500/PK | S01-9526 |
| (P534-834) RND FLUTE 8 3/4 X 5 3/4X1 1/2 | 1M/250 | S01-9529 |
| (4063409) ( 9 3/4'OD x 6 3/4'B x 1 1/2' W ) | 1000/CASE ; 250/PCS | S01-9531 |
| ( BC35W ) 3 1/2 x 1.5'base x 1' wall (4112312) | 10000/CASE ; BD | S01-9566A/B |
| WHITE - ( BC475 ) 4 3/4' x 1 7/8'base x 1 3/8' | 10000/CASE ; 500/ROLL | S01-9568A/B |
| WHITE * ( 23455 ) 5 1/2' x 2 3/4'Bs x 1 3/8' wall | 10000/CASE ; 500/ROLL | S01-9570A/B |
| WHITE (BC21455 ) 5 1/2' X 2 1/8'Bs X 1 5/8'wall | 5000/CASE ; 500/ROLL | S01-9571 |
| (HG01003) - 4351675 OBL FLUTE LINER WAX(3 5/16X2 1/2X7 5/16) | 2000/CASE ; 500/ROLL | S01-9585/86 |
| Item Description / Size | Quantity / Packaging | Item Code |
|---|---|---|
| ( BC35R ) RED - 3 1/2 x 1.5'base x 1' wall | 10000/CASE ; 500/ROLL | S02-9591-A/B |
| P200-4120310 - Red 4-1/2'cir.x2' Bx 1-1/4' W | 10000/CASE ; 500/ROLL | S02-9595 |
| ( CG01036) -4200-4340310 Red 4 3/4 x 2' Bx 1-3/8 W | 10000/CASE ; 500/ROLL | S02-9596 |
| BC45RED - 4 1/2 X 1 7/8BX 1 1/4W | 10000/CASE ; 500/ROLL | S02-9597 |
| (21455RED) 5 1/2' x 2 1/8'base x 1 5/8'wall | 10000/CASE ; 500/ROLL | S02-9607/08 |
| RED-(23455) 5 1/2' x 2 3/4'bs x 1 3/8'wall | 10000/CASE ; 500/ROLL | S02-9609/10 |
| CHINESSE RED BAKING CUP( La Florida Mex. ) | 6000/CASE ; 1000/BOX | S02-9611/12 |
| Item Description / Size | Quantity / Packaging | Item Code |
|---|---|---|
| 24 X 33 CANLINER MIC. 6 (BLACK) *12-16Gal | 1000/PCS | J04-8766 |
| 24 X 33 CANLINER MIC. 6 (NAT.) *12-16Gal | 1000/PCS | J04-8767 |
| 30 X 37 CANLINER MIC. 10 (NAT.) *20-30Gal | 500/PCS | J04-8768 |
| 33 X 40 Black Canliner *use 33Gal | 250/PCS | J04-8770 |
| 37 X 46 CANL. MIC. 12 (NAT.) *44Gal | 250/PCS | J04-8771-A |
| 36" X 60" 14 MICRON NATURAL HDPE | 200/PCS | J04-8772 |
| 40 X 48 BLK CNLNR *40-45Gal (I-404819MIC) | 250/PCS | J04-8773 |
| 40 X 48 NAT. CANLINER(CLR) *40-45Gal (I-404819N) | 250/PCS | J04-8774 |
| 43 X 48 CANLINER - BLACK (22MIC) *56Gal (I-434822K) | 150/PCS | J04-8775 |
| 43 X 48 NATURAL *Glutton *56Gal (I-434822N) | 150/PCS | J04-8776 |
| 36X58 dark blue bag .3 Mil FDALLDPE (xb-l03-3658bl) | 100/PCS | J04-8777 |
| 52 x 80" BUN RACK COVERS | 50/ROLL | J04-8778 |
| JS-LH334016N- 33"X40" 16 Micron NAT | 250/PCS | J04-8779 |
| JS-LH404816N- 40"X48" 16 Micron NAT | 200/PCS | J04-8780 |
| Item Description / Size | Quantity / Packaging | Item Code |
|---|---|---|
| #TS68081-S (8 X 6 X 16) 12mic T-SHIRT (5.52#) | 700/CS | J05-8785 |
| (10.5 X 6.25 X 20) 15mic NET. 8.24# (H- FACE) | 700/CS | J05-8786 |
| (12x7x22) 15mic T-shirt Bag. (6.14#) | 400PCS | J05-8787 |
| 15 X 7 X 26 T-SHIRT BG. 17MC (W) 11.4# | 420/CS | J05-8788 |
| Item Description / Size | Quantity / Packaging | Item Code |
|---|---|---|
| # 12 SANDWICH BAG | 2000/CASE | J01-8615 |
| # 14 SANDWICH BAG | 2000/CASE | J01-8617 |
| # 19 SAND. BAG 6x3/4x7 1/4 | 2000/CASE | J01-8619 |
| # 20 /25 SAND. BAG 6.5x1x8" | 2000/CASE | J01-8620 |
| A4 F/D - FRESH DAILY BAG 5x2.5x9.5 | 2000/CASE | J01-8621A |
| #104 SUB. SANDWICH BAG | 1000/CASE | J01-8621B |
| - BeltFP-SOS02W - #2 WHITE GROCERY (8X250) CASE | 2000/PCS | J01-8622 |
| * KARATSOS04W- # 4 WHITE GROCERY BAG | 500/PCS | J01-8624 |
| KARATFP-SOS06W # 6 WHITE GROCERY BAG | 500/PCS | J01-8626 |
| KARATFP-SOS08W - #8 WHITE GROCERY BAG | 500/PCS | J01-8628 |
| # 10 WHITE GROCERY BAGS | 500/PCS | J01-8630 |
| KARATFP-SOS12W - #12 WHITE GROCERY BAG | 500/BD | J01-8632 |
| # 16 WHITE GROCERY BAGS | 500/PCS | J01-8633 |
| # 4/20 WHITE GROCERY BAGS (low) | 500/PCS | J01-8635 |
| FP-SOS20W - 20lb WHITE GROCERY BAGS (2Pack/Bundle) | 500/PCS | J01-8636 |
| #2 BROWN GR. BAG | 500/BD | J02-8654 |
| KARATFP-SOS04K - #4 BROWN GR. | 500/BD | J02-8657 |
| KARATFP-SOS06K - #6 BROWN GR. | 500/BD | J02-8659 |
| KARATFP-SOS08K - #8 BROWN GR. | 500/BD | J02-8661 |
| #10 BROWN BAGS | 500/PCS | J02-8662 |
| KARATFP-SOS12K - #12 BROWN GR. | 500/BD | J02-8663 |
| # 420 BROWN GRY. | 500/PCS | J02-8665 |
| FP-SOS20K - 20 LB KRAFT (BRN) PAPER BAG (2PACK/BUNDLE) | 500/BOX | J02-8665-A |
| Item Description / Size | Quantity / Packaging | Item Code |
|---|---|---|
| KARAT FP-SB100 W/Twisted Handles 10.6”H x 8.1”W x 4.5”G | 250/CASE | J03-8670 |
| KARAT -FP-110 W/Twisted Handles (Kraft) 13.4”H x 9.6”W x 5.3”G | 250/CASE | J03-8671 |
| KARAT -FP-SB120 BAG W/HANDLE (14” H x 12.2”W x 7.5”G) | 250/CASE | J03-8672 |
| KARAT- FP-SB130 SHOPPING BAG (15.9”H x 13.9”W x 9.3”G) | 200/CASE | J03-8673 |
| KARAT FP-SB140 Twisted Handles (Kraft) 17.7"H X 16.9"W x 9.4"G | 150/CASE | J03-8674 |
| #3 KRAFT HANDLE W/TWIST 10.25"H x 8"W x 4.5"L (KPBKPB03) | 250/CASE | J03-8681 |
| #4 KRAFT HANDLE W/TWIST 13"H x 10"W x 5"L (KPBKPB04) | 250/CASE | J03-8682 |
| #10 KRAFT HANDLE W/TWIST 13"H x 13"W x 7"L (KPBKPB10) | 250/CASE | J03-8683 |
| #12 KRAFT HANDLE W/TWIST 17"H x 13"W x 7"L (KPBKPB12) | 250/CASE | J03-8684 |
| #14 KRAFT HANDLE W/TWIST 15.5"H x 14"W x 10"L (KPBKPB14) | 250/CASE | J03-8685 |
| Item Description / Size | Quantity / Packaging | Item Code |
|---|---|---|
| LT1- French Brd Bag 4.75x2x28 Nt | 1000/CASE | J03-8722 |
| LT2- Bread Bag 10'x25' Nt. | 1000/CASE | J03-8724 |
| LT3- French Bread Bag 6x2.5x20 *WIN* | 1000/CASE | J03-8726 |
| Item Description / Size | Quantity / Packaging | Item Code |
|---|---|---|
| COFFEE FILTER (20115) | 1000CTS CASE | I01-8552 |
| TEA FILTER (20100) | 1000CTS CASE | I01-8554 |
| OIL FILTER 14.25 X 18.25 (1-1/2 hole) (FP1418E) | 100 / CASE | I01-8556-A* |
| OIL FILTER 10X19 7/8 -OLD MERCURY FRYER- (FP1020) | 100CT / CASE | I01-8558-A* |
| OIL FILTER 10X21 OLD A BEFDR-91Y- (FP1021) | 100/CASE | I01-8559-A* |
| Item Description / Size | Quantity / Packaging | Item Code |
|---|---|---|
| 11 x 14 HID PRODUCE BAG | 4/RL/CASE (1350 BAGS) | J06-8809 |
| 11 x 19 HID PRODUCE BAG | 4/RL/CASE (1224 BAGS) | J06-8810 |
| Item Description / Size | Quantity / Packaging | Item Code |
|---|---|---|
| Daisy 6X10-3/4 WAX PAPER | 10000/CASE | L03-8832 |
| DAISY WRAP 10X10 3/4' PREM. INT. WAX PAPER | 6000/CASE | L03-8833 |
| PAN-LINERS (#25 Quilon) 16 3/8X 24 3/8 (bleach) | 1000/CASE | L04-8835 |
| 12 X 12 YELLOW SANDWICH WRAP PAPER | 5000/CASE | L04-8836 |
| 14X14 YELLOW SANDWICH WRAP PAPER | 4000/CASE | L04-8837 |
| 15X24 STEAK PAPER PEACH | 1000/PCS | L04-8838 |
| 15 X 16 YELLOW SANDWICH WRAP PAPER | 3000/CASE | L04-8839 |
| TRIANGLE PARCHMENT 18X18X25.5' | 500/CASE | L04-8840 |
| Item Description / Size | Quantity / Packaging | Item Code |
|---|---|---|
| ST-713 Tall Fold Napkin (PP-Source) | 10000/PCS | L02-8812 |
| SN-75000 TALLFOLD DISP. NAPKINS | 10000/PCS | L02-8813 |
| ST-912 Low Fold Napkin (PP. Source) | 8000/CASE | L02-8814 |
| ST-257 SOFT-TOUCH 2-PLY DINNER NAPKIN | 3000/PCS | L02-8815 |
| ST-151 SFT-TCH. LUNCH NAPKIN | 6000/PCS | L02-8816 |
| ST213 Off Fold Dispenser Napkin, 13"x12" | 6000/CASE | L02-8817 |
| ST - 18/160 - 86377 NAPKINS (#141) 1-PLY 10" X 12.75IN | 2880/PCS | L02-8818 |
| #ST-489 WHITE VIRG. MULT. TOWEL 334 SHT BAGGED(B199) | 12/PK | L02-8819 |
| ST-197 SFT-TCH. KRAFT MULT. TOWEL | 4000/PCS | L02-8820 |
| ST-195 SFT-TCH. WHITE SINGLE FOLD TOWEL | 4000/PCS | L02-8821 |
| ST-192 SFT-TCH. NATURAL SINGLE FOLD TOWEL | 4000/PCS | L02-8822 |
| GR-350 SFT-TCH. WHITE ROLL TWLS 8' | 12/ROLL | L02-8823 |
| GR-340 SFT-TCH. NAT ROLL TWLS EXT. HVY. & ABORBENT | 12/ROLL | L02-8824 |
| GR-796 8' x 800' (KRAFT) TOWEL | 6/ROLL | L02-8825 |
| ST-852 KITCHEN ROLL TOWEL 85 SH | 30/ROLL | L02-8826 |
| ST-222 SFT-TCH. JUMBO ROLL TISSUE | 12/ROLL | L02-8827 |
| ST-294 SFT-TCH. BTHRM. TISSUE EXT. SFT | 96/ROLL | L02-8828 |
| TOILET SEAT COVERS 1/2 FOLD | 5000/CASE | L02-8829 |
| ST-600 Center Pull Towel 6x600' | 6/ROLL | L02-8830 |
| ST- 255 Kitchen Roll Towel 100 2-PLY SHEET | 24/CASE | L02-8831 |
| Item Description / Size | Quantity / Packaging | Item Code |
|---|---|---|
| SOLO 668NS - 12-24oz PET PLASTIC LID W/STRAW SLOT | 1000/CASE | E05-7675 |
| SOLO-635NS - LID FOR (RN32CB & RNP32P) CUPS | 600/CASE | E05-7677 |
| SOLO-642TS - 44oz PET PLASTIC LID / STRAW-SLOTTED | 600/CASE | E05-7678 |
| Item Description / Size | Quantity / Packaging | Item Code |
|---|---|---|
| SOLO TLB316-0004 * BLK. LID | 1000/CASE | E06-7680 |
| SOLO TLP316-0007 - WHITE PLST. LID (USE DOUBLE CUPS ONLY) | 1000/CASE | E06-7681 |
| OPT1224TG - Optima WHITE LID FOR DWTG HOT CUP | 1200/CASE | E06-7683 |
| OPT1224TGB - Optima BLACK LID (USE DW/WALL CUPS 12OZ-24OZ) | 1200/CASE | E06-7684 |
| TL1224TG - TRAVELER LID *WHITE* FOR THERMOGUARD | 1200/CASE | E06-7686 |
| TL1224TGB - *BLACK* Pp. HOT CUP LID - DWPC SOLO | 1200/CASE | E06-7687 |
| Item Description / Size | Quantity / Packaging | Item Code |
|---|---|---|
| DART -LPH416R-0090 - 16oz PP Lid (fits 8/12/16oz) | 500/CASE | E04-7673 |
| H4325 SOLO - LPH432-0090 32oz PP plst. Vented Recessed Lid - Clear | 1000/CASE | E04-7673 |
| Item Description / Size | Quantity / Packaging | Item Code |
|---|---|---|
| 10" GOLD TRES LECHES TRAY (TL10GT) | 100/CASE | O08-9201 |
| 12" GOLD TRES LECHES TRAY (TL12GT) | 100/CASE | O08-9202 |
| 14" GOLD TRES LECHES TRAY (TL14GT) | 50/CASE | O08-9203 |
| 16" GOLD TRES LECHES TRAY (TL16GT) | 50/CASE | O08-9204 |
| 18" GOLD TRES LECHES TRAY (TL18GT) | 50/CASE | O08-9205 |
| 1/4 SHEET GOLD TRES LECHES TRAY (TL25GT) | 100/CASE | O08-9206 |
| 1/2 SHEET GOLD TRES LECHES TRAY (TL50GT) | 50/CASE | O08-9207 |
| Item Description / Size | Quantity / Packaging | Item Code |
|---|---|---|
| WP4CI1C 4"X4" (1 Reg. Cupcake Insert) | 200/CASE | O09-9210 |
| WP84CI2C 8"X4" (2 Reg. Cupcake Insert) | 200/CASE | O09-9211 |
| WP7CI4C 7"x7" (4 Reg. Cupcake Insert) | 200/CASE | O09-9212 |
| WP10CI6C 10"X10" (6 Reg. Cupcake Insert) | 200/CASE | O09-9213 |
| WP1410CI12C 14"X10" (12 Reg. Cupcake Insert) | 200/CASE | O09-9214 |
| WP1419CI24C 14"X19" (24 Reg. Cupcake Insert) | 100/CASE | O09-9215 |
| Item Description / Size | Quantity / Packaging | Item Code |
|---|---|---|
| GPO GOLD DAISY DOILY 9" | 250/PKG | O10-9220 |
| 12" SCALLOPED CIRCLE, WHEAT DESIGN DOILY | 250/PKG | O10-9223 |
| 8" SCALLOPED EDGE (PRT) DOILY | 250/PKG | O10-9224 |
| 9" SCALLOPED EDGE (PRT) DOILY | 250/PKG | O10-9225 |
| 10" SCALLOPED EDGE (PRT) DOILY | 250/PKG | O10-9226 |
| 1/4 QUARTER SHEET SCALLOPED EDGE DOILY (10-1/2" X 15-1/4") | 250/PKG | O10-9227 |
| 1/2 HALF SHEET SCALLOPED EDGE DOILY (15" X 20") | 250/PKG | O10-9228 |
| FULL SHEET SCALLOPED EDGE, WHEAT DESIGN DOILY (19" X 27") | 250/PKG | O10-9229 |
| Item Description / Size | Quantity / Packaging | Item Code |
|---|---|---|
| SINGLE 6" WHITE CAKE CIRCLES (WPCC06M) | 100/CASE | O04-8935 |
| SINGLE 7" WHITE CAKE CIRCLES (WPCC07) | 100/CASE | O04-8936 |
| SINGLE 8" WHITE CAKE CIRCLES (WPCC08M) | 100/CASE | O04-8937 |
| SINGLE 9" WHITE CAKE CIRCLES (WPCC09M) | 100/CASE | O04-8938 |
| SINGLE 10" WHITE CAKE CIRCLES (WPCC10M) | 100/CASE | O04-8939 |
| SINGLE 12" WHITE CAKE CIRCLES (WPCC12M) | 100/CASE | O04-8940 |
| SINGLE 14" WHITE CAKE CIRCLES (WPCC14M) | 100/CASE | O04-8941 |
| SINGLE 16" WHITE CAKE CIRCLES (WPCC16M) | 100/CASE | O04-8942C |
| SINGLE 18" WHITE CAKE CIRCLES (WPCC18M) | 100/CASE | O04-8943 |
| 1/4 QUARTER SHEET WHITE CAKE PAD 13-1/2" X 9-1/2" (WPS4325) | 100/CASE | O04-8944 |
| 1/2 HALF SHEET WHITE CAKE PAD (WPS4350M) | 100/CASE | O04-8945 |
| FULL SHEET WHITE CAKE PAD 18-1/2" X 26" (WPS43100) | 100/CASE | O04-8946 |
| 8" WHITE CAKE CIRCLES (BWC8) | 100/CASE | O04-8948 |
| 10" WHITE CAKE CIRCLES (BWC10) | 100/CASE | O04-8950 |
| 12" WHITE CAKE CIRCLES (BWC12) | 100/CASE | O04-8951 |
| 14" WHITE CAKE CIRCLES (BWC14) | 100/CASE | O04-8952 |
| 16" WHITE CAKE CIRCLES (BWC16) | 100/CASE | O04-8953 |
| 18" WHITE CAKE CIRCLES (BWC18) | 100/CASE | O04-8954 |
| 1/4 WHITE CAKE PADS SINGLE WALL (BWP25S) | 100/CASE | O04-8955 |
| 1/2 SHEET WHITE CAKE PAD (BWP50S) | 100/CASE | O04-8956 |
| FULL SHEET WHITE CAKE PADS SINGLE WALL (BWP100S) | 100/CASE | O04-8957 |
| Item Description / Size | Quantity / Packaging | Item Code |
|---|---|---|
| 10" D/W KRAFT/WHITE CAKE CIRCLES (WPDWC10) | 50/CASE | O04-8958 |
| 12" D/W WHITE CAKE CIRCLES (WPDWC12) | 50/CASE | O04-8959 |
| 14" DOUBLE WHITE CAKE CIRCLES (WPDWC14M) | 50/CASE | O04-8960 |
| 16" DOUBLE WHITE CAKE CIRCLES (WPDWC16M) | 50/CASE | O04-8961 |
| 18" D/W WHITE CAKE CIRCLES (WPDWC18M) | 50/CASE | O04-8962 |
| 20" D/W WHITE CAKE CIRCLES (WPDWC20M) | 50/CASE | O04-8965 |
| 1/4 SHEET D/W WHITE CAKE PAD (WP4325M) | 50/CASE | O04-8966 |
| 1/2 HALF SHEET D/W WHITE CAKE PAD 275LB (WPW4350M) | 50/CASE | O04-8967 |
| FULL SHEET D/W WHITE CAKE PAD 18-1/2" x 26" (WP43100M) | 50/CASE | O04-8968 |
| 10" D/W WHITE CAKE CIRCLES (DWBDP10) | 50/CASE | O04-8970 |
| 12" D/W WHITE CAKE CIRCLES (DWBDGP12) | 50/CASE | O04-8971 |
| 14" DOUBLE WHITE CAKE CIRCLES (DWBWC14DW) | 50/CASE | O04-8972 |
| 16" D/W WHITE CAKE CIRCLES (DWBWC16) | 50/CASE | O04-8973 |
| 18" D/W WHITE CAKE CIRCLES (DWBDGP18DW) | 50/CASE | O04-8974 |
| 1/4 SHEET DOUBLE WALL WHITE CAKE PADS (DWBWP25D) | 50/CASE | O04-8975 |
| 1/2 SHEET DOUBLE WALL WHITE CAKE PADS (DWBWP50D) | 50/CASE | O04-8976 |
| FULL SHEET DOUBLE WALL WHITE CAKE PADS (DWBWP100D) | 50/CASE | O04-8977 |
| Item Description / Size | Quantity / Packaging | Item Code |
|---|---|---|
| 8" WHITE WRAP AROUND CAKE CIRCLE (WPWDW8W) | 50/CASE | O04-8979 |
| 10" WHITE WRAP AROUND CAKE CIRCLE (WPWDW10W) | 50/CASE | O04-8980 |
| 12" WHITE WRAP AROUND CAKE CIRCLE (WPWDW12W) | 50/CASE | O04-8981 |
| 14" WHITE WRAP AROUND CAKE CIRCLE (WPWDW14W) | 50/CASE | O04-8982 |
| 16" WHITE WRAP AROUND CAKE CIRCLE (WPWDW16W) | 50/CASE | O04-8983 |
| 18" WHITE WRAP AROUND CAKE CIRCLE (WPWDW18W) | 50/CASE | O04-8984 |
| 20" WHITE WRAP AROUND CAKE CIRCLE (WPWDW20W) | 50/CASE | O04-8985 |
| 1/4 QUARTER SHEET WH WRAP AROUND PAD (WPWDW25W) | 50/CASE | O04-8986 |
| 1/2 HALF SHEET WHITE WRAP AROUND PAD (WPWDW50W) | 50/CASE | O04-8987 |
| FULL SHEET WHITE WRAP AROUND PAD (WPWDW100W) | 50/CASE | O04-8988 |
| 6" WHITE ROUND FOLD UNDER CAKE CIRCLE (WRPBWFU6) | 50/CASE | O04-8989 |
| 8" WHITE ROUND FOLD UNDER CAKE CIRCLE (WRPBWFU8) | 50/CASE | O04-8990 |
| 10" WH ROUND FOLD UNDER CAKE CIRCLE (WRPBWFU10) | 50/CASE | O04-8991 |
| 12" WH ROUND FOLD UNDER CAKE CIRCLE (WRPBWFU12) | 50/CASE | O04-8992 |
| 14" WH ROUND FOLD UNDER CAKE CIRCLE (WRPBWFU14) | 50/CASE | O04-8993 |
| 16" WH ROUND FOLD UNDER CAKE CIRCLE (WRPBWFU16) | 50/CASE | O04-8994 |
| 18" WH ROUND FOLD UNDER CAKE CIRCLE (WRPBWFU18) | 50/CASE | O04-8995 |
| 1/4 SHEET WHITE FOLD UNDER CAKE PAD (WRPBWFU25) | 50/CASE | O04-8997 |
| 1/2 SHEET WHITE FOLD UNDER CAKE PAD (WRPBWFU50) | 50/CASE | O04-8998 |
| FULL SHEET WHITE FOLD UNDER CAKE PAD (WRPBWFU100) | 50/CASE | O04-8999 |
| Item Description / Size | Quantity / Packaging | Item Code |
|---|---|---|
| 8" WHITE HEAVY DUTY CAKE DRUM (WPDRM8W) | 12/CASE | O04-9001 |
| 10" WHITE HEAVY DUTY CAKE DRUM (WPDRM10W) | 12/CASE | O04-9002 |
| 12" WHITE HEAVY DUTY CAKE DRUM (WPDRM12W) | 12/CASE | O04-9003 |
| 14" WHITE HEAVY DUTY CAKE DRUM (WPDRM14W) | 12/CASE | O04-9004 |
| 16" WHITE HEAVY DUTY CAKE DRUM (WPDRM16W) | 12/CASE | O04-9005 |
